Below are the positional ranks for Week 5 formed by a consensus of at least 5 of our staff members here at the Across the Fantasy Pond for 0.5PPR formats.
QUARTERBACK
1 | Ben Roethlisberger | PIT |
2 | Matt Ryan | ATL |
3 | Cam Newton | CAR |
4 | Deshaun Watson | HOU |
5 | Philip Rivers | LAC |
6 | Aaron Rodgers | GB |
7 | Kirk Cousins | MIN |
8 | Matthew Stafford | DET |
9 | Blake Bortles | JAX |
10 | Jared Goff | LAR |
11 | Andy Dalton | CIN |
12 | Marcus Mariota | TEN |
13 | Drew Brees | NO |
14 | Carson Wentz | PHI |
15 | Patrick Mahomes | KC |
16 | Alex Smith | WSH |
17 | Russell Wilson | SEA |
18 | Derek Carr | OAK |
19 | Joe Flacco | BAL |
20 | Ryan Tannehill | MIA |
RUNNING BACK
1 | Ezekiel Elliott | DAL |
2 | Todd Gurley | LAR |
3 | Alvin Kamara | NO |
4 | Melvin Gordon | LAC |
5 | Christian McCaffrey | CAR |
6 | Saquon Barkley | NYG |
7 | David Johnson | ARZ |
8 | T.J Yeldon | JAX |
9 | Matt Breida | SF |
10 | James Conner | PIT |
11 | Kareem Hunt | KC |
12 | Marshawn Lynch | OAK |
13 | Joe Mixon | CIN |
14 | Dion Lewis | TEN |
15 | Chris Thompson | WSH |
16 | Adrian Peterson | WSH |
17 | Alex Collins | BAL |
18 | Philip Lindsay | DEN |
19 | Devonta Freeman | ATL |
20 | Kerryon Johnson | DET |
21 | Aaron Jones | GB |
22 | Jay Ajayi | PHI |
23 | Royce Freeman | DEN |
24 | Carlos Hyde | CLE |
25 | Mark Ingram | NO |
26 | Tevin Coleman | ATL |
27 | Dalvin Cook | MIN |
28 | Chris Carson | SEA |
29 | Kenyan Drake | MIA |
30 | Lamar Miller | HOU |
WIDE RECEIVER
1 | Antonio Brown | PIT |
2 | Julio Jones | ATL |
3 | DeAndre Hopkins | HOU |
4 | Michael Thomas | NO |
5 | Keenan Allen | LAC |
6 | Stefon Diggs | MIN |
7 | A.J Green | CIN |
8 | Adam Thielen | MIN |
9 | JuJu Smith-Schuster | PIT |
10 | Davante Adams | GB |
11 | Odell Beckham Jr | NYG |
12 | Alshon Jeffery | PHI |
13 | Cooper Kupp | LAR |
14 | Golden Tate | DET |
15 | Kenny Golladay | DET |
16 | Corey Davis | TEN |
17 | Emmanuel Sanders | DEN |
18 | Jamison Crowder | WSH |
19 | Tyler Boyd | CIN |
20 | John Brown | BAL |
21 | Will Fuller | HOU |
22 | Jarvis Landry | CLE |
23 | Tyreek Hill | KC |
24 | Dede Westbrook | JAX |
25 | Brandin Cooks | LAR |
26 | Doug Baldwin | SEA |
27 | Robert Woods | LAR |
28 | Keelan Cole | JAX |
29 | Sterling Shepard | NYG |
30 | Quincy Enunwa | NYJ |
31 | Geronimo Allison | GB |
32 | Calvin Ridley | ATL |
33 | Jordy Nelson | OAK |
34 | Amari Cooper | OAK |
35 | Kenny Stills | MIA |
36 | Marvin Jones | DET |
37 | Christian Kirk | ARZ |
38 | Willie Snead | BAL |
39 | Devin Funchess | CAR |
40 | Demaryius Thomas | DEN |
41 | Mike Williams | LAC |
42 | Kelvin Benjamin | BUF |
43 | Taywan Taylor | TEN |
44 | Michael Crabtree | BAL |
45 | Courtland Sutton | DEN |
46 | Larry Fitzgerald | ARZ |
47 | Pierre Garcon | SF |
48 | Antonio Callaway | CLE |
49 | Nelson Agholor | PHI |
50 | Marquez Valdes-Scantling | GB |
TIGHT END
1 | Zach Ertz | PHI |
2 | Travis Kelce | KC |
3 | George Kittle | SF |
4 | Jimmy Graham | GB |
5 | Jared Cook | OAK |
6 | Kyle Rudolph | MIN |
7 | Vance McDonald | PIT |
8 | Ricky Seals-Jones | ARZ |
9 | Austin Hooper | ATL |
10 | Jordan Reed | WSH |
11 | Austin Seferian-Jenkins | JAX |
12 | Ian Thomas | CAR |
13 | David Njoku | CLE |
14 | Geoff Swaim | DAL |
15 | Antonio Gates | LAC |
16 | Jordan Leggett | NYJ |
17 | Mike Gesicki | MIA |
18 | Benjamin Watson | NO |
19 | Charles Clay | BUF |
20 | Rhett Ellison | NYG |