Below are the positional ranks for Week 2 formed by a consensus of at least 5 of our staff members here at the Across the Fantasy Pond for 0.5PPR formats.
QUARTERBACK
1 | Drew Brees | NO |
2 | Philip Rivers | LAC |
3 | Matt Ryan | ATL |
4 | Patrick Mahomes | KC |
5 | Aaron Rodgers | GB |
6 | Andy Dalton | CIN |
7 | Ben Roethlisberger | PIT |
8 | Eli Manning | NYG |
9 | Tom Brady | NE |
10 | Deshaun Watson | HOU |
11 | Ryan Fitzpatrick | TB |
12 | Andrew Luck | IND |
13 | Russell Wilson | SEA |
14 | Ryan Tannehill | MIA |
15 | Case Keenum | DEN |
16 | Carson Wentz | PHI |
17 | Matthew Stafford | DET |
18 | Joe Flacco | BAL |
19 | Blake Bortles | JAX |
20 | Mitch Trubisky | CHI |
RUNNING BACK
1 | Alvin Kamara | NO |
2 | Ezekiel Elliott | DAL |
3 | Kareem Hunt | KC |
4 | Saquon Barkley | NYG |
5 | Melvin Gordon | LAC |
6 | Jordan Howard | CHI |
7 | Giovani Bernard | CIN |
8 | Tevin Coleman | ATL |
9 | James Conner | PIT |
10 | David Johnson | ARZ |
11 | Royce Freeman | DEN |
12 | Chris Carson | SEA |
13 | Lamar Miller | HOU |
14 | Marshawn Lynch | OAK |
15 | Kenyan Drake | MIA |
16 | Matt Breida | SF |
17 | Leonard Fournette | JAX |
18 | Carlos Hyde | CLE |
19 | Sony Michel | NE |
20 | Kerryon Johnson | DET |
21 | T.J Yeldon | JAX |
22 | James White | NE |
23 | Alex Collins | BAL |
24 | Austin Ekeler | LAC |
25 | Dion Lewis | TEN |
26 | Javorius Allen | BAL |
27 | LeSean McCoy | BUF |
28 | Aaron Jones | GB |
29 | Jordan Wilkins | IND |
30 | Jamaal Williams | GB |
WIDE RECEIVER
1 | Odell Beckham Jr | NYG |
2 | Michael Thomas | NO |
3 | Antonio Brown | PIT |
4 | DeAndre Hopkins | HOU |
5 | A.J Green | CIN |
6 | Jarvis Landry | CLE |
7 | Tyreek Hill | KC |
8 | Julio Jones | ATL |
9 | Keenan Allen | LAC |
10 | T.Y Hilton | IND |
11 | Sterling Shepard | NYG |
12 | Davante Adams | GB |
13 | Allen Robinson | CHI |
14 | Kenny Golladay | DET |
15 | Mike Evans | TB |
16 | Emmanuel Sanders | DEN |
17 | Will Fuller | HOU |
18 | JuJu Smith-Schuster | PIT |
19 | Mike Williams | LAC |
20 | Golden Tate | DET |
21 | John Brown | BAL |
22 | Calvin Ridley | ATL |
23 | Kenny Stills | MIA |
24 | Nelson Agholor | PHI |
25 | Michael Crabtree | BAL |
26 | Demaryius Thomas | DEN |
27 | Doug Baldwin | SEA |
28 | Amari Cooper | OAK |
29 | Marvin Jones | DET |
30 | Geronimo Allison | GB |
31 | Chris Godwin | TB |
32 | Dede Westbrook | JAX |
33 | Sammy Watkins | KC |
34 | Corey Davis | TEN |
35 | Keelan Cole | JAX |
36 | Quincy Enunwa | NYJ |
37 | Tyler Boyd | CIN |
38 | Christian Kirk | ARZ |
39 | Tyler Lockett | SEA |
40 | DeSean Jackson | TB |
41 | Kelvin Benjamin | BUF |
42 | Larry Fitzgerald | ARZ |
43 | Chris Hogan | NE |
44 | Antonio Callaway | CLE |
45 | Willie Snead | BAL |
46 | Marquise Goodwin | SF |
47 | Courtland Sutton | DEN |
48 | Ted Ginn Jr | NO |
49 | Danny Amendola | MIA |
50 | Taywan Taylor | TEN |
TIGHT END
1 | Travis Kelce | KC |
2 | Rob Gronkowski | NE |
3 | Jimmy Graham | GB |
4 | Zach Ertz | PHI |
5 | Eric Ebron | IND |
6 | Trey Burton | CHI |
7 | O.J Howard | TB |
8 | Austin Hooper | ATL |
9 | Austin Seferian-Jenkins | JAX |
10 | Jared Cook | OAK |
11 | Vance McDonald | PIT |
12 | George Kittle | SF |
13 | Benjamin Watson | NO |
14 | David Njoku | CLE |
15 | Tyler Eifert | CIN |
16 | Ricky Seals-Jones | ARZ |
17 | Will Dissly | SEA |
18 | Antonio Gates | LAC |
19 | Geoff Swaim | DAL |
20 | Rhett Ellison | NYG |