Below are the positional ranks for Week 2 formed by a consensus of at least 5 of our staff members here at the Across the Fantasy Pond for 0.5PPR formats.
QUARTERBACK
1 | Drew Brees | NO |
2 | Ben Roethlisberger | PIT |
3 | Aaron Rodgers | GB |
4 | Cam Newton | CAR |
5 | Philip Rivers | LAC |
6 | Deshaun Watson | HOU |
7 | Alex Smith | WSH |
8 | Kirk Cousins | MIN |
9 | Patrick Mahomes | KC |
10 | Tyrod Taylor | CLE |
11 | Andrew Luck | IND |
12 | Tom Brady | NE |
13 | Jimmy Garoppolo | SF |
14 | Russell Wilson | SEA |
15 | Matthew Stafford | DET |
16 | Jared Goff | LAR |
17 | Eli Manning | NYG |
18 | Mitch Trubisky | CHI |
19 | Matt Ryan | ATL |
20 | Ryan Tannehill | MIA |
RUNNING BACK
1 | Todd Gurley | LAR |
2 | Melvin Gordon | LAC |
3 | Alvin Kamara | NO |
4 | Ezekiel Elliott | DAL |
5 | David Johnson | ARZ |
6 | Christian McCaffrey | CAR |
7 | Jordan Howard | CHI |
8 | Adrian Peterson | ARZ |
9 | Saquon Barkley | NYG |
10 | James Conner | PIT |
11 | Kareem Hunt | KC |
12 | Jay Ajayi | PHI |
13 | Lamar Miller | HOU |
14 | Dalvin Cook | MIN |
15 | Leonard Fournette | JAX |
16 | Tevin Coleman | ATL |
17 | LeSean McCoy | BUF |
18 | Royce Freeman | DEN |
19 | Kenyan Drake | MIA |
20 | Chris Thompson | WSH |
21 | Dion Lewis | TEN |
22 | Rex Burkhead | NE |
23 | Devonta Freeman | ATL |
24 | Matt Breida | SF |
25 | Carlos Hyde | CLE |
26 | Chris Carson | SEA |
27 | Kerryon Johnson | DET |
28 | James White | NE |
29 | T.J Yeldon | JAX |
30 | Jordan Wilkins | IND |
WIDE RECEIVER
1 | Antonio Brown | PIT |
2 | DeAndre Hopkins | HOU |
3 | Julio Jones | ATL |
4 | Michael Thomas | NO |
5 | Keenan Allen | LAC |
6 | Odell Beckham Jr | NYG |
7 | Jarvis Landry | CLE |
8 | Davante Adams | GB |
9 | T.Y Hilton | IND |
10 | Tyreek Hill | KC |
11 | Golden Tate | DET |
12 | Mike Evans | TB |
13 | Stefon Diggs | MIN |
14 | Corey Davis | TEN |
15 | Adam Thielen | MIN |
16 | Demaryius Thomas | DEN |
17 | Brandin Cooks | LAR |
18 | Allen Robinson | CHI |
19 | JuJu Smith-Schuster | PIT |
20 | Larry Fitzgerald | ARZ |
21 | Jamison Crowder | WSH |
22 | Emmanuel Sanders | DEN |
23 | Quincy Enunwa | NYJ |
24 | Cooper Kupp | LAR |
25 | Sterling Shepard | NYG |
26 | Mike Williams | LAC |
27 | Kenny Golladay | DET |
28 | Amari Cooper | OAK |
29 | Michael Gallup | DAL |
30 | Nelson Agholor | PHI |
31 | Sammy Watkins | KC |
32 | Kenny Stills | MIA |
33 | Cordarrelle Paterson | NE |
34 | Devin Funchess | CAR |
35 | Randall Cobb | GB |
36 | Pierre Garcon | SF |
37 | Dede Westbrook | JAX |
38 | Kelvin Benjamin | BUF |
39 | Chris Godwin | TB |
40 | Tyler Lockett | SEA |
41 | Chris Hogan | NE |
42 | Keelan Cole | JAX |
43 | Jordy Nelson | OAK |
44 | Marquise Goodwin | SF |
45 | Dante Pettis | SF |
46 | Marvin Jones | DET |
47 | Danny Amendola | MIA |
48 | Cole Beasley | DAL |
49 | Robby Anderson | NYJ |
50 | Anthony Miller | CHI |
TIGHT END
1 | Rob Gronkowski | NE |
2 | Jordan Reed | WSH |
3 | Travis Kelce | KC |
4 | Jared Cook | OAK |
5 | George Kittle | SF |
6 | Zach Ertz | PHI |
7 | Trey Burton | CHI |
8 | Ricky Seals-Jones | ARZ |
9 | Evan Engram | NYG |
10 | Kyle Rudolph | MIN |
11 | David Njoku | CLE |
12 | Jimmy Graham | GB |
13 | Jonnu Smith | TEN |
14 | Jack Doyle | IND |
15 | Austin Seferian-Jenkins | JAX |
16 | Benjamin Watson | NO |
17 | Eric Ebron | IND |
18 | Vance McDonald | PIT |
19 | Mike Gesicki | MIA |
20 | Charles Clay | BUF |