Below are the positional ranks formed by a consensus of at least 5 of our staff members here at the Across the Fantasy Pond for0.5PPR formats. With your fantasy draft just around the corner, don’t forget to make use of our Fantasy Footballers Ultimate Draft Kit offer where you WILL receive 10% off the kit and kaboodle. Simply follow this link and enter POND as your discount code >>>https://www.thefantasyfootballers.com/fantasy-football-draft-kit/?udk=robgrimwood&campaign=ATFP
QUARTERBACK
1 | Aaron Rodgers | GB |
2 | Drew Brees | NO |
3 | Tom Brady | NE |
2 | Russell Wilson | SEA |
3 | Cam Newton | CAR |
4 | Deshaun Watson | HOU |
5 | Kirk Cousins | MIN |
6 | Andrew Luck | IND |
7 | Carson Wentz | PHI |
8 | Matthew Stafford | DET |
9 | Ben Roethlisberger | PIT |
10 | Marcus Mariota | TEN |
11 | Matt Ryan | ATL |
12 | Philip Rivers | LAC |
13 | Eli Manning | NYG |
14 | Dak Prescott | DAL |
15 | Tyrod Taylor | CLE |
16 | Jimmy Garoppolo | SF |
17 | Jared Goff | LAR |
18 | Patrick Mahomes | KC |
19 | Alex Smith | WSH |
20 | Mitch Trubisky | CHI |
RUNNING BACK
1 | Le’Veon Bell | PIT |
2 | Todd Gurley | LAR |
3 | Ezekiel Elliott | DAL |
4 | David Johnson | ARZ |
5 | Melvin Gordon | LAC |
6 | Alvin Kamara | NO |
7 | Leonard Fournette | JAX |
8 | Saquon Barkley | NYG |
9 | Dalvin Cook | MIN |
10 | Kareem Hunt | KC |
11 | Jordan Howard | CHI |
12 | Devonta Freeman | ATL |
13 | Joe Mixon | CIN |
14 | Christian McCaffrey | CAR |
15 | LeSean McCoy | BUF |
16 | Alex Collins | BAL |
17 | Jerick McKinnon | SF |
18 | Jay Ajayi | PHI |
19 | Dion Lewis | TEN |
20 | Lamar Miller | HOU |
21 | Marshawn Lynch | OAK |
22 | Derrick Henry | TEN |
23 | Royce Freeman | DEN |
24 | Rex Burkhead | NE |
25 | Kenyan Drake | MIA |
26 | Mark Ingram | NO |
27 | Kerryon Johnson | DET |
28 | Isaiah Crowell | NYJ |
29 | Tevin Coleman | ATL |
30 | Ty Montgomery | GB |
WIDE RECEIVER
1 | Antonio Brown | PIT |
2 | Odell Beckham Jr | NYG |
3 | DeAndre Hopkins | HOU |
4 | Keenan Allen | LAC |
5 | Julio Jones | ATL |
6 | Michael Thomas | NO |
7 | A.J Green | CIN |
8 | Davante Adams | GB |
9 | Mike Evans | TB |
10 | Doug Baldwin | SEA |
11 | Demaryius Thomas | DEN |
12 | T.Y Hilton | IND |
13 | Stefon Diggs | MIN |
14 | Larry Fitzgerald | ARZ |
15 | Adam Thielen | MIN |
16 | Jarvis Landry | CLE |
17 | Golden Tate | DET |
18 | Brandin Cooks | LAR |
19 | Amari Cooper | OAK |
20 | Tyreek Hill | KC |
21 | Alshon Jeffery | PHI |
22 | Allen Robinson | CHI |
23 | Corey Davis | TEN |
24 | JuJu Smith-Schuster | PIT |
25 | Josh Gordon | CLE |
26 | Jamison Crowder | WSH |
27 | Michael Crabtree | BAL |
28 | Marvin Jones | DET |
29 | Sterling Shepard | NYG |
30 | Sammy Watkins | KC |
31 | Cooper Kupp | LAR |
32 | Marquise Goodwin | SF |
33 | Emmanuel Sanders | DEN |
34 | Chris Hogan | NE |
35 | Robby Anderson | NYJ |
36 | Julian Edelman | NE |
37 | Robert Woods | LAR |
38 | Nelson Agholor | PHI |
39 | Kenny Golladay | DET |
40 | DeVante Parker | MIA |
41 | Will Fuller | HOU |
42 | Allen Hurns | DAL |
43 | Kelvin Benjamin | BUF |
44 | Jordy Nelson | OAK |
45 | Calvin Ridley | ATL |
46 | Pierre Garcon | SF |
47 | Cameron Meredith | NO |
48 | Michael Gallup | DAL |
49 | John Ross | CIN |
50 | Devin Funchess | CAR |
TIGHT END
1 | Rob Gronkowski | NE |
2 | Travis Kelce | KC |
3 | Zach Ertz | PHI |
4 | Greg Olsen | CAR |
5 | Kyle Rudolph | MIN |
6 | Evan Engram | NYG |
7 | Delanie Walker | TEN |
8 | Trey Burton | CHI |
9 | Jimmy Graham | GB |
10 | George Kittle | SF |
11 | David Njoku | CLE |
12 | Jordan Reed | WSH |
13 | Austin Seferian-Jenkins | JAX |
14 | Charles Clay | BUF |
15 | Tyler Eifert | CIN |
16 | Jack Doyle | IND |
17 | Cameron Brate | TB |
18 | Austin Hooper | ATL |
19 | Mike Gesicki | MIA |
20 | Benjamin Watson | NO |