The ATFP team’s consensus rankings post New Orleans @ Atlanta
QUARTERBACK
1 | Tom Brady | NE |
2 | Alex Smith | KC |
3 | Philip Rivers | LAC |
4 | Carson Wentz | PHI |
5 | Cam Newton | CAR |
6 | Dak Prescott | DAL |
7 | Matthew Stafford | DET |
8 | Derek Carr | OAK |
9 | Marcus Mariota | TEN |
9 | Jared Goff | LAR |
11 | Case Keenum | MIN |
11 | Jameis Winston | TB |
13 | Russell Wilson | SEA |
13 | Kirk Cousins | WSH |
15 | Josh McCown | NYJ |
15 | Jimmy Garoppolo | SF |
17 | Ben Roethlisberger | PIT |
18 | Tom Savage | HOU |
19 | Andy Dalton | CIN |
20 | Tyrod Taylor | BUF |
21 | Trevor Siemian | DEN |
22 | Eli Manning | NYG |
23 | Blaine Gabbert | ARI |
24 | DeShone Kizer | CLE |
RUNNING BACK
1 | Todd Gurley | LAR |
2 | Le’Veon Bell | PIT |
3 | Melvin Gordon | LAC |
4 | LeSean McCoy | BUF |
4 | Lamar Miller | HOU |
6 | Kenyan Drake | MIA |
7 | Alfred Morris | DAL |
8 | Giovani Bernard | CIN |
9 | Marshawn Lynch | OAK |
10 | Rex Burkhead | NE |
11 | Dion Lewis | NE |
12 | Jordan Howard | CHI |
13 | Jamaal Williams | GB |
14 | Kareem Hunt | KC |
15 | Samaje Perine | WSH |
15 | Leonard Fournette | JAX |
17 | Frank Gore | IND |
18 | Peyton Barber | TB |
19 | Latavius Murray | MIN |
20 | Christian McCaffrey | CAR |
21 | LeGarrette Blount | PHI |
22 | Carlos Hyde | SF |
23 | Alex Collins | BAL |
24 | Jay Ajayi | PHI |
24 | DeMarco Murray | TEN |
26 | Jerick McKinnon | MIN |
27 | Matt Forte | NYJ |
28 | Andre Ellington | HOU |
29 | Isaiah Crowell | CLE |
30 | Theo Riddick | DET |
WIDE RECEIVER
1 | DeAndre Hopkins | HOU |
2 | Antonio Brown | PIT |
3 | Brandin Cooks | NE |
4 | Keenan Allen | LAC |
5 | Michael Crabtree | OAK |
6 | Tyreek Hill | KC |
7 | Larry Fitzgerald | ARI |
8 | A.J Green | CIN |
8 | Marvin Jones | DET |
10 | Mike Evans | TB |
11 | Davante Adams | GB |
12 | Dez Bryant | DAL |
13 | Robby Anderson | NYJ |
14 | Alshon Jeffrey | PHI |
15 | Jamison Crowder | WSH |
15 | Josh Gordon | CLE |
17 | Marquise Goodwin | SF |
17 | Adam Thielen | MIN |
19 | Sterling Shepard | NYG |
20 | Devin Funchess | CAR |
21 | Doug Baldwin | SEA |
22 | Demaryius Thomas | DEN |
23 | Jarvis Landry | MIA |
24 | Golden Tate | DET |
25 | Cordarrelle Patterson | OAK |
26 | Stefon Diggs | MIN |
27 | Jermaine Kearse | NYJ |
27 | Cooper Kupp | LAR |
29 | T.Y Hilton | IND |
30 | Marqise Lee | JAX |
TIGHT END
1 | Travis Kelce | KC |
2 | Hunter Henry | LAC |
3 | Jimmy Graham | SEA |
4 | Evan Engram | NYG |
5 | Delanie Walker | TEN |
5 | Jack Doyle | IND |
7 | Zach Ertz | PHI |
8 | Jason Witten | DAL |
9 | Charles Clay | BUF |
10 | Cameron Brate | TB |
11 | Austin Seferian-Jenkins | NYJ |
12 | Kyle Rudolph | MIN |
13 | Ricky Seals-Jones | ARI |
14 | Stephen Anderson | HOU |
15 | Julius Thomas | MIA |
15 | Tyler Kroft | CIN |
17 | Jared Cook | OAK |
18 | Greg Olsen | CAR |
19 | George Kittle | SF |
20 | Lance Kendricks | GB |