Quarterback
1 | Russell Wilson | SEA |
2 | Philip Rivers | LAC |
3 | Derek Carr | OAK |
4 | Cam Newton | CAR |
5 | Carson Wentz | PHI |
6 | Tom Brady | NE |
7 | Alex Smith | KC |
8 | Blake Bortles | JAX |
9 | Kirk Cousins | WSH |
10 | Drew Brees | NO |
11 | Mitchell Trubitsky | CHI |
12 | Jared Goff | LAR |
13 | Marcus Mariota | TEN |
14 | Matt Ryan | ATL |
15 | Tyrod Taylor | BUF |
16 | Ryan Fitzpatrick | TB |
17 | Case Keenum | MIN |
18 | Josh McCown | NYJ |
19 | Brett Hundley | GB |
20 | Matthew Stafford | DET |
21 | Tom Savage | HOU |
22 | Trevor Siemian | DEN |
23 | Ben Roethlisberger | PIT |
24 | Jimmy Garoppolo | SF |
Running Back
1 | Leonard Fournette | JAX |
2 | Le’Veon Bell | PIT |
3 | Todd Gurley | LAR |
4 | Samaje Perine | WSH |
5 | LeSean McCoy | BUF |
6 | Jordan Howard | CHI |
7 | Alvin Kamara | NO |
8 | Adrian Peterson | ARI |
9 | Jamaal Williams | GB |
10 | Dion Lewis | NE |
11 | Alex Collins | BAL |
12 | Rex Burkhead | NE |
13 | Mark Ingram | NO |
14 | Melvin Gordon | LAC |
15 | Kenyan Drake | MIA |
16 | Marshawn Lynch | OAK |
17 | Devontae Booker | DEN |
18 | Lamar Miller | HOU |
19 | Christian McCaffrey | CAR |
20 | Carlos Hyde | SF |
21 | Joe Mixon | CIN |
22 | Tarik Cohen | CHI |
23 | Austin Ekeler | LAC |
24 | Kareem Hunt | KC |
25 | Ameer Abdullah | DET |
26 | Alfred Morris | DAL |
27 | Tevin Coleman | ATL |
28 | Latavius Murray | MIN |
29 | LeGarrette Blount | PHI |
30 | Isaiah Crowell | CLE |
Wide Receiver
1 | DeAndre Hopkins | HOU |
2 | Julio Jones | ATL |
3 | Devin Funchess | CAR |
4 | Mike Evans | TB |
5 | Cooper Kupp | LAR |
6 | Robby Anderson | NYJ |
7 | Keenan Allen | LAC |
8 | Davante Adams | GB |
9 | Brandin Cooks | NE |
10 | Michael Thomas | NO |
11 | Adam Thielen | MIN |
12 | Antonio Brown | PIT |
13 | Doug Baldwin | SEA |
14 | Tyreek Hill | KC |
15 | A.J Green | CIN |
16 | Dede Westbrook | JAX |
17 | Jermaine Kearse | NYJ |
18 | Alshon Jeffrey | PHI |
19 | Corey Coleman | CLE |
20 | Corey Davis | TEN |
21 | Marvin Jones | DET |
22 | Sammy Watkins | LAR |
23 | Cordarrelle Patterson | OAK |
24 | Larry Fitzgerald | ARI |
25 | Paul Richardson | SEA |
26 | Josh Doctson | WSH |
27 | Marquise Goodwin | SF |
28 | Jarvis Landry | MIA |
29 | Demaryius Thomas | DEN |
30 | Mike Wallace | BAL |
Tight End
1 | Jared Cook | OAK |
2 | Hunter Henry | LAC |
3 | Rob Gronkowski | NE |
4 | Delanie Walker | TEN |
5 | Jack Doyle | IND |
6 | Zach Ertz | PHI |
7 | Travis Kelce | KC |
8 | Jimmy Graham | SEA |
9 | Charles Clay | BUF |
10 | Julius Thomas | MIA |
11 | Jason Witten | DAL |
12 | Vernon Davis | WSH |
13 | Greg Olsen** | CAR |
14 | Benjamin Watson | BAL |
15 | Austin Traylor | DEN |
16 | Marcedes Lewis | JAX |
17 | Adam Shaheen | CHI |
18 | Evan Engram | NYG |
19 | Austin Seferian-Jenkins | NYJ |
20 | Jesse James | PIT |
By Rob Grimwood – @FFBritBaller