Week 11 ATFP Team PPR Rankings.
Quarterback
1 | Tom Brady | NE |
2 | Alex Smith | KC |
3 | Carson Wentz | PHI |
4 | Russell Wilson | SEA |
5 | Derek Carr | OAK |
6 | Drew Brees | NO |
7 | Dak Prescott | DAL |
8 | Matt Ryan | ATL |
9 | Jared Goff | LAR |
9 | Ben Roethlisberger | PIT |
11 | Kirk Cousins | WAS |
11 | Matthew Stafford | DET |
13 | Marcus Mariota | TEN |
13 | Philip Rivers | LAC |
15 | Eli Manning | NYG |
15 | Jay Cutler | MIA |
17 | Blake Bortles | JAX |
18 | Case Keenum | MIN |
19 | Ryan Fitzpatrick | TB |
20 | Andy Dalton | CIN |
21 | Joe Flacco | BAL |
22 | Brock Osweiler | DEN |
23 | Mitchell Trubisky | CHI |
24 | Nathan Peterman | BUF |
Running Back
1 | Le’Veon Bell | PIT |
2 | Melvin Gordon | LAC |
3 | Mark Ingram | NO |
4 | Kareem Hunt | KC |
4 | Leonard Fournette | JAX |
6 | LeSean McCoy | BUF |
7 | Todd Gurley II | LAR |
8 | Alvin Kamara | NO |
9 | Jordan Howard | CHI |
10 | Jay Ajayi | PHI |
11 | Tevin Coleman | ATL |
12 | Jerick McKinnon | MIN |
13 | Lamar Miller | HOU |
14 | Chris Thompson | WAS |
15 | Adrian Peterson | ARI |
15 | Orleans Darkwa | NYG |
17 | Dion Lewis | NE |
18 | Kenyan Drake | MIA |
19 | Marshawn Lynch | OAK |
20 | C.J. Anderson | DEN |
21 | Joe Mixon | CIN |
22 | Latavius Murray | MIN |
23 | Jamaal Williams | GB |
24 | Ameer Abdullah | DET |
24 | Alex Collins | BAL |
26 | Rex Burkhead | NE |
27 | James White | NE |
28 | Samaje Perine | WAS |
29 | Isaiah Crowell | CLE |
30 | Alfred Morris | DAL |
Wide Receiver
1 | Antonio Brown | PIT |
2 | Mike Evans | TB |
3 | Julio Jones | ATL |
4 | Tyreek Hill | KC |
5 | Doug Baldwin | SEA |
6 | Michael Thomas | NO |
7 | Sterling Shepard | NYG |
8 | Brandin Cooks | NE |
8 | A.J. Green | CIN |
10 | Michael Crabtree | OAK |
11 | Dez Bryant | DAL |
12 | Stefon Diggs | MIN |
13 | Amari Cooper | OAK |
14 | Larry Fitzgerald | ARI |
15 | DeAndre Hopkins | HOU |
15 | Adam Thielen | MIN |
17 | Golden Tate | DET |
17 | Demaryius Thomas | DEN |
19 | Jarvis Landry | MIA |
20 | Alshon Jeffery | PHI |
21 | Keenan Allen | LAC |
22 | JuJu Smith-Schuster | PIT |
23 | DeVante Parker | MIA |
24 | Robert Woods | LAR |
25 | Jeremy Maclin | BAL |
26 | Marqise Lee | JAX |
27 | Kelvin Benjamin | BUF |
27 | Nelson Agholor | PHI |
29 | Jamison Crowder | WAS |
30 | Emmanuel Sanders | DEN |
Tight End
1 | Travis Kelce | KC |
2 | Rob Gronkowski | NE |
3 | Zach Ertz | PHI |
4 | Evan Engram | NYG |
5 | Jimmy Graham | SEA |
5 | Jared Cook | OAK |
7 | Tyler Kroft | CIN |
8 | Cameron Brate | TB |
9 | Kyle Rudolph | MIN |
10 | Hunter Henry | LAC |
11 | Delanie Walker | TEN |
12 | Jordan Reed | WAS |
13 | Austin Hooper | ATL |
14 | Charles Clay | BUF |
15 | Jason Witten | DAL |
15 | Benjamin Watson | BAL |
17 | Eric Ebron | DET |
18 | Marcedes Lewis | JAX |
19 | Julius Thomas | MIA |
20 | David Njoku | CLE |