Week 10 ATFP team PPR rankings
Quarterback
1 | Matthew Stafford | DET |
2 | Ben Roethlisberger | PIT |
3 | Russell Wilson | SEA |
4 | Jared Goff | LAR |
5 | Tom Brady | NE |
6 | Cam Newton | CAR |
7 | Matt Ryan | ATL |
8 | Josh McCown | NYJ |
9 | Tyrod Taylor | BUF |
9 | Ryan Fitzpatrick | TB |
11 | Dak Prescott | DAL |
11 | Eli Manning | NYG |
13 | Drew Brees | NO |
13 | Kirk Cousins | WAS |
15 | Marcus Mariota | TEN |
15 | Andy Dalton | CIN |
17 | Case Keenum | MIN |
18 | Brock Osweiler | DEN |
19 | Mitch Trubisky | CHI |
20 | Blake Bortles | JAC |
21 | Jay Cutler | MIA |
22 | Jacoby Brissett | IND |
23 | Brett Hundley | GB |
24 | Tom Savage | HOU |
Running Back
1 | Le’Veon Bell | PIT |
2 | Carlos Hyde | SF |
3 | Leonard Fournette | JAC |
4 | LeSean McCoy | BUF |
4 | Jordan Howard | CHI |
6 | Lamar Miller | HOU |
7 | Christian McCaffrey | CAR |
8 | Jerick McKinnon | MIN |
9 | Todd Gurley | LAR |
10 | Orleans Darkwa | NYG |
11 | Mark Ingram | NO |
12 | Melvin Gordon | LAC |
13 | Matt Forte | NYJ |
14 | Alvin Kamara | NO |
15 | Aaron Jones | GB |
15 | Devonta Freeman | ATL |
17 | Doug Martin | TB |
18 | Adrian Peterson | ARI |
19 | Bilal Powell | NYJ |
20 | DeMarco Murray | TEN |
21 | C.J. Anderson | DEN |
22 | Isaiah Crowell | CLE |
23 | Chris Thompson | WAS |
24 | Alfred Morris | DAL |
24 | Frank Gore | IND |
26 | James White | NE |
27 | Tevin Coleman | ATL |
28 | Tarik Cohen | CHI |
29 | Derrick Henry | TEN |
30 | Dion Lewis | NE |
Wide Receiver
1 | Antonio Brown | PIT |
2 | Julio Jones | ATL |
3 | Demaryius Thomas | DEN |
4 | DeAndre Hopkins | HOU |
5 | Golden Tate | DET |
6 | Doug Baldwin | SEA |
7 | Sterling Shepard | NYG |
8 | A.J. Green | CIN |
8 | Dez Bryant | DAL |
10 | Michael Thomas | NO |
11 | Devin Funchess | CAR |
12 | Marvin Jones | DET |
13 | DeSean Jackson | TB |
14 | Larry Fitzgerald | ARI |
15 | Robby Anderson | NYJ |
15 | Marquise Goodwin | SF |
17 | Mohamed Sanu | ATL |
17 | Stefon Diggs | MIN |
19 | Brandin Cooks | NE |
20 | Davante Adams | GB |
21 | Sammy Watkins | LAR |
22 | JuJu Smith-Schuster | PIT |
23 | T.Y. Hilton | IND |
24 | Danny Amendola | NE |
25 | Marqise Lee | JAC |
26 | Cooper Kupp | LAR |
27 | Jarvis Landry | MIA |
27 | Devante Parker | MIA |
29 | Robert Woods | LAR |
30 | Paul Richardson | SEA |
Tight End
1 | Rob Gronkowski | NE |
2 | Kyle Rudolph | MIN |
3 | Evan Engram | NYG |
4 | Jimmy Graham | SEA |
5 | Cameron Brate | TB |
5 | Jack Doyle | IND |
7 | Hunter Henry | LAC |
8 | Austin Seferian-Jenkins | NYJ |
9 | Jordan Reed | WAS |
10 | Eric Ebron | DET |
11 | Ed Dickson | CAR |
12 | Delanie Walker | TEN |
13 | Tyler Kroft | CIN |
14 | Austin Hooper | ATL |
15 | Jason Witten | DAL |
15 | Vernon Davis | WAS |
17 | Julius Thomas | MIA |
18 | Charles Clay | BUF |
19 | O.J. Howard | TB |
20 | Coby Fleener | NO |
Week 10 Rankers – Rob Grimwood (@FFBritBaller), Jamie Zadow (@JamieZadow)