Week 9 PPR Rankings. Teams on Bye: Bears, Browns, Chargers, Patriots, Steelers, Vikings
Quarterback
1 | Russell Wilson | SEA |
2 | Drew Brees | NO |
3 | Dak Prescott | DAL |
4 | Jared Goff | LAR |
5 | Alex Smith | KC |
6 | Jacoby Brisset | IND |
7 | Carson Wentz | PHI |
8 | Matthew Stafford | DET |
9 | Tom Savage | HOU |
9 | Cam Newton | CAR |
11 | Kirk Cousins | WAS |
11 | Josh McCown | NYJ |
13 | Derek Carr | OAK |
13 | Brock Osweiler | DEN |
15 | Jameis Winston | TB |
15 | Matt Ryan | ATL |
17 | Tyrod Taylor | BUF |
18 | Brett Hundley | GB |
19 | Marcus Mariota | TEN |
20 | Eli Manning | NYG |
21 | Jay Cutler | MIA |
22 | CJ Beathard | SF |
23 | Drew Stanton | ARI |
24 | Joe Flacco | BAL |
Running Back
1 | Todd Gurley | LAR |
2 | LeSean McCoy | BUF |
3 | Kareem Hunt | KC |
4 | Lamar Miller | HOU |
4 | Leonard Fournette | JAC |
6 | Mark Ingram | NO |
7 | Christian McCaffrey | CAR |
8 | Adrian Peterson | ARI |
9 | Alvin Kamara | NO |
10 | Alex Collins | BAL |
11 | Aaron Jones | GB |
12 | DeMarco Murray | TEN |
13 | Doug Martin | TB |
14 | Chris Thompson | WAS |
15 | Carlos Hyde | SF |
15 | Ameer Abdullah | DET |
17 | Ty Montgomery | GB |
18 | C.J. Anderson | DEN |
19 | Orleans Darkwa | NYG |
20 | Joe Mixon | CIN |
21 | Alfred Morris | DAL |
22 | Devonta Freeman | ATL |
23 | Bilal Powell | NYJ |
24 | Jay Ajayi | PHI |
24 | Matt Forte | NYJ |
26 | Theo Riddick | DET |
27 | Tevin Coleman | ATL |
28 | Derrick Henry | TEN |
29 | Chris Ivory | JAC |
30 | Buck Allen | BAL |
Wide Receiver
1 | Dez Bryant | DAL |
2 | Michael Thomas | NO |
3 | Tyreek Hill | KC |
4 | Mike Evans | TB |
5 | Michael Crabtree | OAK |
6 | Larry Fitzgerald | ARI |
7 | DeAndre Hopkins | HOU |
8 | Davante Adams | GB |
8 | Julio Jones | ATL |
10 | Demaryius Thomas | DEN |
11 | DeSean Jackson | TB |
12 | Will Fuller | HOU |
13 | T.Y. Hilton | IND |
14 | Ted Ginn | NO |
15 | Devin Funchess | CAR |
15 | Paul Richardson | SEA |
17 | Devante Parker | MIA |
17 | Kelvin Benjamin | BUF |
19 | A.J. Green | CIN |
20 | Golden Tate | DET |
21 | Cooper Kupp | LAR |
22 | Sterling Shepard | NYG |
23 | Jermaine Kearse | NYJ |
24 | Jarvis Landry | MIA |
25 | Jordy Nelson | GB |
26 | Terrance Williams | DAL |
27 | Marvin Jones | DET |
27 | Emmanuel Sanders | DEN |
29 | Doug Baldwin | SEA |
30 | Kenny Stills | MIA |
Tight End
1 | Zach Ertz | PHI |
2 | Jimmy Graham | SEA |
3 | Jack Doyle | IND |
4 | Austin Seferian-Jenkins | NYJ |
5 | Travis Kelce | KC |
5 | Jared Cook | OAK |
7 | Delanie Walker | TEN |
8 | Tyler Higbee | LAR |
9 | Tyler Kroft | CIN |
10 | Evan Engram | NYG |
11 | Cameron Brate | TB |
12 | Vernon Davis | WAS |
13 | A.J. Derby | DEN |
14 | Julius Thomas | MIA |
15 | Martellus Bennett | GB |
15 | Benjamin Watson | BAL |
17 | Jason Witten | DAL |
18 | George Kittle | SF |
19 | Austin Hooper | ATL |
20 | Gerald Everett | LAR |
Feature Photo Credit – Matthew Emmons/USA TODAY Sports