Quarterback
1 | Carson Wentz | PHI |
2 | Tom Brady | NE |
3 | Dak Prescott | DAL |
4 | Drew Brees | NO |
5 | Matt Ryan | ATL |
6 | Russell Wilson | SEA |
7 | Cam Newton | CAR |
8 | Kirk Cousins | WAS |
9 | Philip Rivers | LAC |
9 | Derek Carr | OAK |
11 | Jameis Winston | TB |
11 | Deshaun Watson | HOU |
13 | Alex Smith | KC |
13 | Andy Dalton | CIN |
15 | Tyrod Taylor | BUF |
15 | Matthew Stafford | DET |
17 | Ben Roethlisberger | PIT |
18 | CJ Beathard | HOU |
19 | Case Keenum | MIN |
20 | Jacoby Brisset | IND |
21 | Josh McCown | NYJ |
22 | Matt Moore | MIA |
23 | Trevor Siemian | DEN |
24 | Joe Flacco | BAL |
Running Back
1 | Le’Veon Bell | PIT |
2 | Ezekiel Elliott | DAL |
3 | LeSean McCoy | BUF |
4 | Melvin Gordon | LAC |
4 | Kareem Hunt | KC |
6 | Devonta Freeman | ATL |
7 | Mark Ingram | NO |
8 | Jordan Howard | CHI |
9 | Christian McCaffrey | CAR |
10 | Alvin Kamara | NO |
11 | Carlos Hyde | SF |
12 | Jay Ajayi | MIA |
13 | Chris Thompson | WAS |
14 | Joe Mixon | CIN |
15 | C.J. Anderson | DEN |
15 | Lamar Miller | HOU |
17 | Doug Martin | TB |
18 | Jerick McKinnon | MIN |
19 | Tevin Coleman | ATL |
20 | James White | NE |
21 | Duke Johnson | CLE |
22 | Bilal Powell | NYJ |
23 | LeGarrette Blount | PHI |
24 | Buck Allen | BAL |
24 | Dion Lewis | NE |
26 | Latavius Murray | MIN |
27 | Jalen Richard | OAK |
28 | Tarik Cohen | CHI |
29 | Ameer Abdullah | DET |
30 | Matt Forte | NYJ |
Wide Receiver
1 | A.J. Green | CIN |
2 | Antonio Brown | PIT |
3 | Julio Jones | ATL |
4 | Mike Evans | TB |
5 | Keenan Allen | LAC |
6 | DeAndre Hopkins | HOU |
7 | Brandin Cooks | NE |
8 | Michael Thomas | NO |
8 | Doug Baldwin | SEA |
10 | Dez Bryant | DAL |
11 | Adam Thielen | MIN |
12 | Jarvis Landry | MIA |
13 | Chris Hogan | NE |
14 | Michael Crabtree | OAK |
15 | Alshon Jeffery | PHI |
15 | Demaryius Thomas | DEN |
17 | Kelvin Benjamin | CAR |
17 | Amari Cooper | OAK |
19 | Pierre Garcon | SF |
20 | Devin Funchess | CAR |
21 | Stefon Diggs | MIN |
22 | T.Y. Hilton | IND |
23 | Tyreek Hill | KC |
24 | Jordy Nelson | GB |
25 | Nelson Agholor | PHI |
26 | Danny Amendola | NE |
27 | DeSean Jackson | TB |
27 | Emmanuel Sanders | DEN |
29 | Marvin Jones | DET |
30 | Jermaine Kearse | NYJ |
Tight End
1 | Travis Kelce | KC |
2 | Rob Gronkowski | NE |
3 | Zach Ertz | PHI |
4 | Hunter Henry | LAC |
5 | Kyle Rudolph | MIN |
5 | Austin Seferian-Jenkins | NYJ |
7 | Jimmy Graham | SEA |
8 | Jordan Reed | WAS |
9 | Jason Witten | DAL |
10 | Cameron Brate | TB |
11 | Jared Cook | OAK |
12 | Jack Doyle | IND |
13 | George Kittle | SF |
14 | Austin Hooper | ATL |
15 | Tyler Kroft | CIN |
15 | Benjamin Watson | BAL |
17 | Zach Miller | CHI |
18 | Vernon Davis | WAS |
19 | Evan Engram | NYG |
20 | Ed Dickson | CAR |