QUARTERBACK
1 | Kirk Cousins | WSH |
2 | Tom Brady | NE |
3 | Dak Prescott | DAL |
4 | Matt Ryan | ATL |
5 | Blake Bortles | JAX |
6 | Jared Goff | LAR |
7 | Marcus Mariota | TEN |
8 | Tyrod Taylor | BUF |
9 | Cam Newton | CAR |
10 | Russell Wilson | SEA |
11 | Alex Smith | KC |
12 | DeShone Kizer | CLE |
13 | Carson Wentz | PHI |
14 | Jameis Winston | TB |
15 | Brett Hundley | GB |
16 | Josh McCown | NYJ |
17 | CJ Beathard | SF |
18 | Derek Carr | OAK |
19 | Case Keenum | MIN |
20 | Drew Brees | NO |
RUNNING BACK
1 | Devonta Freeman | ATL |
2 | Ezekiel Elliott | DAL |
3 | Le’Veon Bell | PIT |
4 | Melvin Gordon | LAC |
5 | Leonard Fournette | JAX |
6 | Kareem Hunt | KC |
7 | Todd Gurley | LAR |
8 | Jerick McKinnon | MIN |
9 | Jay Ajayi | MIA |
10 | LeSean McCoy | BUF |
11 | C.J Anderson | DEN |
12 | Mark Ingram | NO |
13 | Ty Montgomery | GB |
14 | Carlos Hyde | SF |
15 | Adrian Peterson | ARI |
16 | Joe Mixon | CIN |
17 | Duke Johnson Jr | CLE |
18 | DeMarco Murray | TEN |
19 | Alvin Kamara | NO |
20 | Doug Martin | TB |
21 | Aaron Jones | GB |
22 | Bilal Powell | NYJ |
23 | James White | NE |
24 | Matt Breida | SF |
25 | Jordan Howard | CHI |
26 | LeGarrette Blount | PHI |
27 | Marlon Mack | IND |
28 | Andre Ellington | ARI |
29 | Samaje Perine | WSH |
30 | Christian McCaffrey | CAR |
31 | Chris Thompson | WSH |
32 | Jonathan Stewart | CAR |
33 | Matt Forte | NYJ |
34 | Alex Collins | BAL |
35 | Chris Ivory | JAX |
36 | Tarik Cohen | CHI |
37 | Buck Allen | BAL |
38 | Frank Gore | IND |
39 | Tevin Coleman | ATL |
40 | Orleans Darkwa | NYG |
41 | Wendell Smallwood* | PHI |
42 | Giovani Bernard | CIN |
43 | Derrick Henry | TEN |
44 | Jalen Richard | OAK |
45 | Isaiah Crowell | CLE |
46 | Dion Lewis | NE |
47 | Thomas Rawls | SEA |
48 | Shane Vereen | NYG |
49 | Latavius Murray | MIN |
50 | Wayne Gallman | NYG |
WIDE RECEIVER
1 | Dez Bryant | DAL |
2 | Antonio Brown | PIT |
3 | Doug Baldwin | SEA |
4 | Michael Thomas | NO |
5 | Demaryius Thomas | DEN |
6 | Julio Jones | ATL |
7 | Jarvis Landry | MIA |
8 | Tyreek Hill | KC |
9 | Amari Cooper | OAK |
10 | A.J Green | CIN |
11 | Adam Thielen | MIN |
12 | Mike Evans | TB |
13 | Eric Decker | TEN |
14 | Brandin Cooks | NE |
15 | Davante Adams | GB |
16 | Marqise Lee | JAX |
17 | Jermaine Kearse | NYJ |
18 | Terrelle Pryor | WSH |
19 | Robert Woods | LAR |
20 | Kelvin Benjamin | CAR |
21 | Michael Crabtree | OAK |
22 | Allen Hurns | JAX |
23 | Cooper Kupp | LAR |
24 | Kendall Wright | CHI |
25 | Alshon Jeffrey | PHI |
26 | John Brown | ARI |
27 | Aldrick Robinson | SF |
28 | Devin Funchess | CAR |
29 | Danny Amendola | NE |
30 | Bennie Fowler III | DEN |
31 | Sterling Shepard | NYG |
32 | Zay Jones | BUF |
33 | Cole Beasley | DAL |
34 | T.Y Hilton | IND |
35 | Brandon Tate | CAR |
36 | Keenan Allen | LAC |
37 | Josh Doctson | WSH |
38 | J.J Nelson | ARI |
39 | DeSean Jackson | TB |
40 | Jordy Nelson | GB |
41 | Larry Fitzgerald | ARI |
42 | Ricardo Louis | CLE |
43 | Donte Moncrief | IND |
44 | Nelson Agholor | PHI |
45 | Taylor Gabriel | ATL |
46 | Mike Wallace | BAL |
47 | De’Anthony Thomas | KC |
48 | Robby Anderson | NYJ |
49 | Pierre Garcon | SF |
50 | Rishard Matthews | TEN |
TIGHT END
1 | Zach Ertz | PHI |
2 | Rob Gronkowski | NE |
3 | Delanie Walker | TEN |
4 | Jimmy Graham | SEA |
5 | Austin Hooper | ATL |
6 | Hunter Henry | LAC |
7 | Jordan Reed | WSH |
8 | Austin Seferian-Jenkins | NYJ |
9 | Kyle Rudolph | MIN |
10 | Evan Engram | NYG |
11 | Ed Dickson | CAR |
12 | Travis Kelce | KC |
13 | Cameron Brate | TB |
14 | Jack Doyle | IND |
15 | George Kittle | SF |
16 | Benjamin Watson | BAL |
17 | Julius Thomas | MIA |
18 | David Njoku | CLE |
19 | Marcedes Lewis | JAX |
20 | Martellus Bennett | GB |