QUARTER BACK
1 | Tom Brady | NE |
2 | Aaron Rodgers | GB |
3 | Jameis Winston | TB |
4 | Carson Palmer | ARI |
5 | Carson Wentz | PHI |
6 | Russell Wilson | SEA |
7 | Philip Rivers | LAC |
8 | Alex Smith | KC |
9 | Brian Hoyer | SF |
10 | Deshaun Watson | HOU |
11 | Case Keenum | MIN |
12 | Eli Manning | NYG |
13 | Jared Goff | LAR |
14 | Dak Prescott | DAL |
15 | Matthew Stafford | DET |
16 | Deshone Kizer | CLE |
17 | Jay Cutler | MIA |
18 | Ben Roethlisberger | PIT |
19 | Cam Newton | CAR |
20 | Josh McCown | NYJ |
21 | Tyrod Taylor | BUF |
22 | Marcus Mariota | TEN |
23 | Joe Flacco | BAL |
24 | Jacoby Brisset | IND |
RUNNING BACK
1 | Le’Veon Bell | PIT |
2 | Todd Gurley | LAR |
3 | Ezekiel Elliott | DAL |
4 | Leonard Fournette | JAC |
5 | LeSean McCoy | BUF |
6 | Kareem Hunt | KC |
7 | Jay Ajayi | MIA |
8 | Carlos Hyde | SF |
9 | Andre Ellington | ARI |
10 | Lamar Miller | HOU |
11 | DeMarco Murray | TEN |
12 | Jordan Howard | CHI |
13 | Bilal Powell | NYJ |
14 | Ameer Abdullah | DET |
15 | Ty Montgomery | GB |
16 | Christian McCaffrey | CAR |
17 | Melvin Gordon | LAC |
18 | Frank Gore | IND |
19 | Joe Mixon | CIN |
20 | Duke Johnson | CLE |
21 | Mike Gillislee | NE |
22 | Doug Martin | TB |
23 | Isaiah Crowell | CLE |
24 | Marshawn Lynch | OAK |
25 | Jonathan Stewart | CAR |
26 | Buck Allen | BAL |
27 | Alex Collins | BAL |
28 | Terrance West | BAL |
29 | Latavius Murray | MIN |
30 | Jamaal Williams | GB |
WIDE RECEIVER
1 | Mike Evans | TB |
2 | Odell Beckham | NYG |
3 | DeAndre Hopkins | HOU |
4 | Jordy Nelson | GB |
5 | Antonio Brown | PIT |
6 | Stefon Diggs | MIN |
7 | A.J. Green | CIN |
8 | Keenan Allen | LAC |
9 | Dez Bryant | DAL |
10 | Jarvis Landry | MIA |
11 | Tyreek Hill | KC |
12 | Pierre Garcon | SF |
13 | Brandin Cooks | NE |
14 | Kelvin Benjamin | CAR |
15 | T.Y. Hilton | IND |
16 | Devante Parker | MIA |
17 | Chris Hogan | NE |
18 | Larry Fitzgerald | ARI |
19 | Doug Baldwin | SEA |
20 | Randall Cobb | GB |
21 | Kendall Wright | CHI |
22 | Sterling Shepard | NYG |
23 | Rishard Matthews | TEN |
24 | Alshon Jeffery | PHI |
25 | Danny Amendola | NE |
26 | Adam Thielen | MIN |
27 | Golden Tate | DET |
28 | Sammy Watkins | LAR |
29 | J.J. Nelson | ARI |
30 | Devin Funchess | CAR |
TIGHT END
1 | Zach Ertz | PHI |
2 | Travis Kelce | KC |
3 | Delanie Walker | TEN |
4 | Martellus Bennett | GB |
5 | Austin Seferian-Jenkins | NYJ |
6 | Jared Cook | OAK |
7 | Cameron Brate | TB |
8 | Kyle Rudolph | MIN |
9 | Jesse James | PIT |
10 | Charles Clay | BUF |
11 | Evan Engram | NYG |
12 | Benjamin Watson | BAL |
13 | Hunter Henry | LAC |
14 | Jason Witten | DAL |
15 | Jermaine Gresham | ARI |
16 | George Kittle | SF |
17 | Antonio Gates | LAC |
18 | Tyler Higbee | LAR |
19 | Jimmy Graham | SEA |
20 | Ryan Griffin | HOU |