Check out my early post draft standard scoring top 20 rankings in each position for the upcoming 2017 season!!
QUARTERBACK:-
1 | Aaron Rodgers | PACKERS |
2 | Andrew Luck | COLTS |
3 | Drew Brees | SAINTS |
4 | Matt Ryan | FALCONS |
5 | Ben Roethlisberger | STEELERS |
6 | Russell Wilson | SEAHAWKS |
7 | Cam Newton | PANTHERS |
8 | Tom Brady | PATRIOTS |
9 | Dak Prescott | COWBOYS |
10 | Jameis Winston | BUCCANEERS |
11 | Kirk Cousins | REDSKINS |
12 | Marcus Mariota | TITANS |
13 | Derek Carr | RAIDERS |
14 | Eli Manning | GIANTS |
15 | Andy Dalton | BENGALS |
16 | Blake Bortles | JAGUARS |
17 | Matt Stafford | LIONS |
18 | Phillip Rivers | CHARGERS |
19 | Tyrod Taylor | BILLS |
20 | Ryan Tannehill | DOLPHINS |
RUNNING BACK:-
1 | Le’Veon Bell | STEELERS |
2 | David Johnson | CARDINALS |
3 | Ezekiel Elliot | COWBOYS |
4 | LeSean McCoy | BILLS |
5 | Devonta Freeman | FALCONS |
6 | Melvin Gordon | CHARGERS |
7 | Lamar Miller | TEXANS |
8 | Carlos Hyde | 49ERS |
9 | Mark Ingram | SAINTS |
10 | Todd Gurley | RAMS |
11 | DeMarco Murray | TITANS |
12 | Jay Ajayi | DOLPHINS |
13 | Eddie Lacy | SEAHAWKS |
14 | C.J Anderson | BRONCOS |
15 | Jordan Howard | BEARS |
16 | Tevin Coleman | FALCONS |
17 | Ameer Abdullah | LIONS |
18 | Isaiah Crowell | BROWNS |
19 | Jonathan Stewart | PANTHERS |
20 | TY Montgomery | PACKERS |
WIDE RECIEVER:-
1 | Antonio Brown | STEELERS |
2 | Odell Beckham Jnr | GIANTS |
3 | Julio Jones | FALCONS |
4 | A.J Green | BENGALS |
5 | Mike Evans | BUCCANEERS |
6 | Jordy Nelson | PACKERS |
7 | Michael Thomas | SAINTS |
8 | Dez Bryant | COWBOYS |
9 | T.Y Hilton | COLTS |
10 | Keenan Allen | CHARGERS |
11 | DeAndre Hopkins | TEXANS |
12 | Amari Cooper | RAIDERS |
13 | Sammy Watkins | BILLS |
14 | Alshon Jeffrey | EAGLES |
15 | Allen Robinson | JAGUARS |
16 | Martavis Bryant | STEELERS |
17 | Michael Crabtree | RAIDERS |
18 | Jarvis Landry | DOLPHINS |
19 | Corey Coleman | BROWNS |
20 | DeMaryius Thomas | BRONCOS |
TIGHT END
1 | Rob Gronkowski | PATRIOTS |
2 | Travis Kelce | CHIEFS |
3 | Greg Olsen | PANTHERS |
4 | Jordan Reed | REDSKINS |
5 | Tyler Eiffert | BENGALS |
6 | Jack Doyle | COLTS |
7 | Delanie Walker | TITANS |
8 | Zach Ertz | EAGLES |
9 | Jimmy Graham | SEAHAWKS |
10 | Hunter Henry | CHARGERS |
11 | Cameron Brate | BUCCANEERS |
12 | Coby Fleener | SAINTS |
13 | Kyle Rudolph | VIKINGS |
14 | Eric Ebron | LIONS |
15 | Charles Clay | BILLS |
16 | Zach Miller | BEARS |
17 | Gary Barnidge | BROWNS |
18 | Ladarius Green | STEELERS |
19 | Austin Seferian-Jenkins | JETS |
20 | Antonio Gates | CHARGERS |